Concepts2Code and eCollect can facilitate real-time data exchange. This must be configured on both ends, but once connected, the portal email and texting services can read directly out of eCollect in real time.
Data Fields
The following fields are mapped from eCollect to the portal. Other fields may be made available in the future:
| Concepts2Code Field | eCollect Field |
| UniqueID | AccountID |
| PrimaryFirstName | NameFirst |
| PrimaryLastName | NameLast |
| PrimaryAccountName | NameFull |
| Address | AddressLine1 + AddressLine2 |
| City | City |
| State | State |
| Zip | Zip |
| DOB | DateOfBirth |
| ClientName | (not set) |
| OrigionalCreditor | Issuer |
| AssignedBalance | OrigionalBalance |
| CurrentBalance | CurrentBalance |
| AssignedDate | DateAccountOpened |
| DeskUniqueID | Desk |
| OrigionalAccountNumber | IssuerAccountID |
| InternalStatus | ProcessStatus |
| AccountConsumerToAccess | IsActive |
| CanMakePayment | IsActive |
| AcceptCheckingPayment | false |
| AcceptRecurringCheckingPayment | false |
| SettlmentACHAllowed | false |
| AcceptCreditCardPayment | IsActive |
| AcceptDebitCardPayment | IsActive |
| AcceptRecurringCreditCardPayment | IsActive |
| AcceptRecurringDebitCardPayment | IsActive |
| SettlementCreditCardAllowed | IsActive |
| SettlementDebitCardAllowed | IsActive |
| *PhoneNumber | PhoneNumber |
| *NameMiddle | NameMiddle |
| *NameSuffic | NameSuffic |
| *DriverLicense | DriverLicense |
| *AmountFinanced | AmountFinanced |
| *PrincipleDue | PrincipleDue |
| *FeesDue | FeesDue |
| *AmountPaidOnAccount | AmountPaidOnAccount |
| *DateOfLastPayment | *DateOfLastPayment |
| *eCollect.phone.1.phone | PhoneNumber |
| *eCollect.phone.1.PhoneType | PhoneType |
| *eCollect.phone.1.IsGoodNumber | IsGoodNumber |
| *eCollect.phone.1.IsPrimaryNumber | IsPrimaryNumber |
| Note about Phone Numbers | All phone numbers are imported on each account. The 4 fields above are added to the custom fields for each phone number. By default the field marked ass PhoneType 'cell' will be set to the cell phone number used for texting. If you choose to use the PrimaryNumber as the texting number that can be configured during onboarding. |
Payment Processing / Post Dates
eCollect currently support a read-only integration with the portal, which means that the portal can pull data out in real-time, but it does not send data back. To get data back into eCollect, the portal provides standard CSV data files which you may process to get data back into eCollect. Payments taken on the portal for future dates will be processed by the portal. When daily post dates are run, you will receive an email with the approvals and/or declines. Additionally nightly CSV files are available for import that include daily activity for payments, emails, text messages, logins, etc.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article