Changes to the Payment Options
The payment options on the consumer payment screen have been modified to provide more clarity to the consumer. See below for a comparison of the options presented to the consumer. This list contains all options. Depending on your settings, some options may not be available.
Previous Version | Current Version | Notes |
---|---|---|
-- select payment option -- (default) | This was added as the default to ensure that the consumer picks the option they want and does not skip over it an accidentally choose the default of "Pay in full" when that is not what the intended to pay. | |
Pay Account Balance (default) | Pay in full - $XX.XX | Text change to indicate that the user is paying their full balance and includes the amount in the selection. |
Pay minimum amount - $X.XX | Pay minimum amount - $X.XX | no changes |
Make a one time payment | Pay other amount | Change to more clearly convey that the consumer can select the specific amount they want to pay (minimums will still apply) |
Setup a recurring payment | Setup a recurring payment | no changes |
Pay off the settlement | Pay off the settlement | no changes |
Screen shots
Previous Versions | Current Version |
![]() | ![]() |
![]() | ![]() |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article